Iimeko zesicelo: iipaseji, izitebhisi, amagumbi okuhlambela, amagumbi okulala, iikhikhithi, amagumbi okuhlala.
Iplagi eqhelekileyo | Amandla/w | Umbala okhanyayo | Igalelo lombane | Iplagi ukhetho | Ibhokisi yombala ubunzima bobunzima/KG | Ubungakanani bemveliso/mm | Ubungakanani bebhokisi/mm | Ukupakisha ubungakanani/PCS | Ubunzima obupheleleyo/KG |
Iiplagi ezimbini | 1 | Ukukhanya okumhlophe + ukukhanya okumibalabala emoyeni | (90V-240V) | Imimiselo yaseYurophu, imimiselo yaseMelika | 0.14 | 98.5*64*81.5 | 507*342*400 | 100 | 14.8 |
Iiplagi ezimbini | 1 | Ukukhanya okumhlophe + ukukhanya okumibalabala emoyeni | (90V-240V) | Imimiselo yaseYurophu, imimiselo yaseMelika | 0.16 | 98.5*64*81.5 | 507*342*400 | 100 | 16.8 |
Igama | Isibane esingalunganga se-ion aromatherapy |
Uhlobo lwemveliso | Isitayile seAromatherapy / Aromatherapy Negative lon Style |
Umzekelo | I-DMK-005F |
Imathiriyeli yemveliso | ABS+PC |
Umthombo wesibane sesibane | I-LED+RGB |
Faka i-voltage | 110-220V ~ 50Hz |
Izixhobo zemveliso | Incwadi yolawulo+ekude+aromatherapy iipilisi (iziqwenga ezi-3 zithunyelwe ngokungacwangciswanga) |
Ukuse kwilizwe lolawulo olukude
1.Isitshixo sokutshintsha ukukhanya kwasebusuku
2.I-ion engalunganga / i-fan / iqhosha lokutshintsha ukukhanya kwe-Atmosphere
3.Ukwandiswa kokukhanya
4.Ukukhanya okuncitshisiweyo
5.30 imizuzu isibali-xesha
6.10 imizuzu isibali-xesha